2-in-1 Laptops & Tablets
Agencies may order 2-in-1 laptop/tablets with or without wireless wide area network (WWAN) capabilities. Non-WWAN laptop/tablets connect to the Internet via local wi-fi networks. WWAN laptops/tablets connect to the Internet via providers’ mobile broadband networks (e.g., 3G, 4G or 5G networks). WWAN-capable laptop/tablets may use either AT&T or Verizon service.
Configurations
3.1 2-in-1 Laptop/Tablet
Description: Device that can function in a traditional “clam-shell” laptop configuration or as a lightweight, touch-screen tablet through a conversion using an integrated or detachable keyboard and mouse/trackpad
Note: Three options are available for 2-in-1 Laptop/Tablets. Scroll down to see all the options and the full specifications.
Vendor | Dell | HP | Lenovo |
---|---|---|---|
Vendor Part Number | 3000063180025 | 38T20UP | 20SYS01V00 |
Volume Purchase Unit Price | $1,085.00 | $1,205.98 | $1,087.00 |
Vendor Model Number | Latitude 5310 2-in-1 | EliteBook x360 830 G7 | ThinkPad X13 Yoga |
WWAN | N/A | N/A | N/A |
Vendor | Dell | HP | Lenovo |
---|---|---|---|
Vendor Part Number | 3000063691285 | 38T24UP | 20SYS01W00 |
Volume Purchase Unit Price | $1,150.00 | $1,205.98 | $1,149.00 |
Vendor Model Number | Latitude 5310 2-in-1 | EliteBook x360 830 G7 | ThinkPad X13 Yoga |
WWAN | Intel XMM 7360 Global LTE-Advanced for AT&T | Intel XMM 7360 LTE-Advanced (Cat 9), supports AT&T cards | Fibocom L850-GL 4G LTE CAT9 |
Vendor | Dell | HP | Lenovo |
---|---|---|---|
Vendor Part Number | 3000063693013 | 38T21UP | 20SYS01W00 |
Volume Purchase Unit Price | $1,150.00 | $1,205.98 | $1,149.00 |
Vendor Model Number | Latitude 5310 2-in-1 | EliteBook x360 830 G7 | ThinkPad X13 Yoga |
WWAN | Intel XMM 7360 Global LTE-Advanced for Verizon | Intel XMM 7360 LTE-Advanced (Cat 9), supports Verizon cards | Fibocom L850-GL 4G LTE CAT9 |
Processor | Intel Core i7-10610U (4 cores, 8 MB cache, base 1.8 GHz, up to 4.9 GHz, vPro capable) | Intel Core i7-10510U processor (1.80 GHz, up to 4.90 GHz with Turbo Boost, 4 cores, 8 MB cache) | Intel Core i7-10510U (1.80 GHz, up to 4.90 GHz with Turbo Boost, 4 cores, 8 MB cache) |
---|---|---|---|
Memory | 16 GB | 16 GB | 16 GB DDR4 3200 MHz onboard |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Video Display | 13.3" FHD (1920 x 1080) touch anti-reflective and anti-smudge, camera and microphone, WLAN capable | 13.3-inch FHD BV LED UWVA | 13.3” FHD IPS (1920 x 1080) antireflection, antismudge, 300 nits, multitouch |
Storage | M.2 512 GB PCIe NVMe SSD | M.2 512 GB PCIe NVMe SSD | 512 GB Solid State Drive PCIe OPAL2.0 M.2 2280 (16 GT/s) |
USB Ports | 1 USB Type-C 3.1 Gen 2 (with Power Delivery and DisplayPort functions), 2 USB 3.1 Gen 1 (1 with PowerShare) | 4 total: 2 USB 3.1 Type-C with Thunderbolt; 1 USB 3.1 Gen 1 (non-charging); 1 USB 3.1 Gen 1 (charging) | 2 USB 3.1 Gen 1 (1 always on), 1 USB 3.2 Type-C Gen 1 (with Power Delivery and DisplayPort functions), 1 USB 3.2 Type-C Gen 2/Thunderbolt 3 (with Power Delivery and DisplayPort functions) |
Keyboard | Convertible with an integrated keyboard | HP Premium Keyboard attached (rotates to be behind display for tablet mode) | 6-row, spill-resistant, multimedia function keys, with Unified Communications controls; LED backlight |
Power | 65 W with 3' cord | 65 watt AC adapter with 1 m cord | 65 W AC adapter US (2 pin) |
Battery | 4 cells, 60 WHr, ExpressCharge | 3 cell 53 Whr Li-ion | Integrated lithium-ion 50 WHr battery, supports Rapid Charge (charge up to 80% in 1 hr) with 65 W AC adapter; Max.: 12.1 hr |
Dimensions | 12.04” x 8.17” (W x D), 0.69” (front height), 0.78” rear height | 12.01” x 8.07” x 0.71” | 12.22” x 8.62” x 0.63” (W x D x H) |
Weight | 2.92 pounds | 2.89 pounds | Starting at 2.76 pounds |
3.1 Alternate 2-in-1 Laptop/Tablet
Description: Device that can function in a traditional “clam-shell” laptop configuration or as a lightweight, touch-screen tablet through a conversion using an integrated or detachable keyboard and mouse/trackpad
Note: Three options are available for Alternate 2-in-1 Laptop/Tablets. Scroll down to see all the options and the full specifications.
Vendor | Dell | HP | Lenovo |
---|---|---|---|
Vendor Part Number | 3000063694127 | N/A | N/A |
Volume Purchase Unit Price | $1,429.00 (2-in-1 $1,309, keyboard $100, adapter $20) | N/A | N/A |
Vendor Model Number | Latitude 7210 2-in-1 | N/A | N/A |
WWAN | N/A | N/A | N/A |
Vendor | Dell | HP | Lenovo |
---|---|---|---|
Vendor Part Number | 3000063695808 | N/A | N/A |
Volume Purchase Unit Price | $1,479.00 (2-in-1 $1,359, keyboard $100, adapter $20) | N/A | N/A |
Vendor Model Number | Latitude 7210 2-in-1 | N/A | N/A |
WWAN | Qualcomm® Snapdragon™ X20 Global Gigabit LTE for AT&T | N/A | N/A |
Vendor | Dell | HP | Lenovo |
---|---|---|---|
Vendor Part Number | 3000063696035 | N/A | N/A |
Volume Purchase Unit Price | $1,479.00 (2-in-1 $1,359, keyboard $100, adapter $20) | N/A | N/A |
Vendor Model Number | Latitude 7210 2-in-1 | N/A | N/A |
WWAN | Qualcomm® Snapdragon™ X20 Global Gigabit LTE for Verizon | N/A | N/A |
Processor | Intel Core i7-10610U (4 cores, 8 MB cache, 1.80 GHz, 15 W, vPro capable) | N/A | N/A |
---|---|---|---|
Memory | 16 GB | N/A | N/A |
Resolution | 1920 x 1280 | N/A | N/A |
Video Display | 12.3” FHD (1920 x 1280) | N/A | N/A |
Storage | M.2 512 GB PCIe NVMe SSD | N/A | N/A |
USB Ports | 1 USB 3.1 Type-A Gen 1 (with PowerShare function); 2 Type-C Thunderbolt™3 (with Power Delivery and DisplayPort functions) | N/A | N/A |
Keyboard | Includes a detachable keyboard | N/A | N/A |
Power | 45 W with 3' cord | N/A | N/A |
Battery | 2 cells, 38 WHr, ExpressCharge | N/A | N/A |
Dimensions | 11.5” x 8.22” x 0.37” | N/A | N/A |
Weight | 1.87 pounds (tablet only), 2.64 pounds (tablet with keyboard) | N/A | N/A |
Share this page: