Network Security 2025-2026 Submitted Rates
Below are Network Security rates submitted to the N.C. Office of State Budget and Management for FY 2025-2026. Submitted rates are available for planning purposes only and are subject to change. Rates will not be final until after the state budget is certified.
NCDIT Service Category | NCDIT Service | Budget Fund/AMU | Item Code | Description | FY25-26 Rate | Unit/Frequency |
---|---|---|---|---|---|---|
Security & Privacy | Cloud-Based Network Security | 700600 4153207 | Cloud-Ded-Sm | Cloud Dedicated Small ESAP Firewall | $2,757.90 | Per Instance/Per Month |
Security & Privacy | Cloud-Based Network Security | 700600 4153207 | Cloud-Ded-Med | Cloud Dedicated Medium ESAP Firewall | $3,040.06 | Per Instance/Per Month |
Security & Privacy | Cloud-Based Network Security | 700600 4153207 | Cloud-Ded-Lg | Cloud Dedicated Large ESAP Firewall | $3,472.79 | Per Instance/Per Month |
Security & Privacy | Cloud-Based Network Security | 700600 4153207 | Cloud-Shr-Sm | Cloud Shared Small ESAP Firewall | $2,577.38 | Per Instance/Per Month |
Security & Privacy | Cloud-Based Network Security | 700600 4153207 | Cloud-Shr-Med | Cloud Shared Medium ESAP Firewall | $2,713.46 | Per Instance/Per Month |
Security & Privacy | Cloud-Based Network Security | 700600 4153207 | Cloud-Shr-Lg | Cloud Shared Large ESAP Firewall | $2,876.76 | Per Instance/Per Month |
Security & Privacy | Cloud-Based Network Security | 700600 4153207 | CLOUD-SHR-SSL-5GRPS | Cloud Shared SSL VPN - Additional 5 Groups | $59.42 | Per Instance/Per Month |
Security & Privacy | Cloud-Based Network Security | 700600 4153207 | NGFW-Small | NextGen Firewall - Small | $120.97 | Per Firewall/Per Month |
Security & Privacy | Cloud-Based Network Security | 700600 4153207 | NGFW-Medium | NextGen Firewall - Medium | $615.92 | Per Firewall/Per Month |
Security & Privacy | Cloud-Based Network Security | 700600 4153207 | NGFW-Large | NextGen Firewall - Large | $1,732.28 | Per Firewall/Per Month |
Security & Privacy | Cloud-Based Network Security | 700600 4153207 | NGFW-Xtra Large | NextGen Firewall - Xtra Large | $6,169.64 | Per Firewall/Per Month |
Security & Privacy | Cloud-Based Network Security | 700600 4153207 | FW-Vendor | Vendor Site to Site VPN | $59.88 | Per Firewall/Per Month |
Security & Privacy | Cloud-Based Network Security | 700600 4153207 | SSL-VPN-Named-User | SSL-VPN-Named User | $0.74 | Per Firewall/Per Month |
100
true
Full Width