IT Business Application 2025-2026 Submitted Rates
Below are IT Business Application rates submitted to the N.C. Office of State Budget and Management for FY 2025-2026. Submitted rates are available for planning purposes only and are subject to change. Rates will not be final until after the state budget is certified.
NCDIT Service Category | NCDIT Service | Budget Fund/AMU | Item Code | Description | FY25-26 Rate | Unit/Frequency |
---|---|---|---|---|---|---|
Business Applications | Digital Commons Website | 700513 4135020 | Chatbot | AI Chatbot Service | At Cost per MOU | Per Token Usage/Per Month |
Business Applications | Electronic Content Management | 700513 4135027 | 840057 | Electronic Document Management (EDM) | $61.26 | Per User/Per Month |
Business Applications | Electronic Content Management | 700513 4135027 | 830100 | Scanning Services | $369.12 | Per User/Per Month |
Business Applications | IT Service Management | 700513 4135023 | 840090 | A ServiceNow Instance to Provide Access to the SaaS | $75.32 | Per Instance/Per Month |
Business Applications | Tableau | 700513 4125080 | Viewer Support | Viewer Access License | At Cost per MOU | Per License /Per Month |
Business Applications | Tableau | 700513 4125080 | Explorer Support | Explorer Access License | At Cost per MOU | Per License /Per Month |
Business Applications | Tableau | 700513 4125080 | Creator Support | Creator Access License | At Cost per MOU | Per License /Per Month |
Business Applications | Tableau | 700513 4125080 | 820021 | External Site Usage Rate | At Cost per MOU | Per License /Per Month |
Professional Services | Project Management | 700511 4179001 | Consultant_Direct_Bill | Consultant Procurement Rate | At Cost per MOU | Per Hour/Per Month |
Professional Services | Project Management | 700513 4135032 | 830055 | Project Manager - NCDIT Staff | $100.99 | Per Hour/Per Month |
Professional Services | Project Management | 700513 4135032 | Direct Bill | Project Manager - Third Party Consultant | At Cost per MOU | Per Hour/Per Month |
Professional Services | Classic Software Quality, Security & Testing Services | 700513 4135026 | 830066 | Application Funcitional Testing | $261.41 | Per Hour/Per Month |
Professional Services | Classic Software Quality, Security & Testing Services | 700513 4135026 | 830065 | Application Performance Analysis and Testing | $383.41 | Per Hour/Per Month |
Professional Services | Classic Software Quality, Security & Testing Services | 700513 4135026 | 830067 | Application Monitoring | $140.84 | Per Hour/Per Month |
Professional Services | Classic Software Quality, Security & Testing Services | 700513 4135026 | 830068 | Agile and DevOps Solutions for Operations | $239.09 | Per Hour/Per Month |
Professional Services | Classic Software Quality, Security & Testing Services | 700513 4135026 | 830060 | SQA Support | $80.62 | Per Hour/Per Month |
100
true
Full Width