Hosting 2025-2026 Submitted Rates
Below are Hosting rates submitted to the N.C. Office of State Budget and Management for FY 2025-2026. Submitted rates are available for planning purposes only and are subject to change. Rates will not be final until after the state budget is certified.
NCDIT Service Category | NCDIT Service | Budget Fund/AMU | Item Code | Description | FY25-26 Rate | Unit/Frequency |
---|---|---|---|---|---|---|
Hosting | Cloud Services | 700511 4173004 | CSB | Cloud Services Utilization | Vendor Cost + 14% | Per Instance/Per Month |
Hosting | Data Center Co-Location Services | 700511 4171006 | 860058, 860059 | Data Center On-Premise Hosting | $697.53 | Per Rack/Per Month |
Hosting | Data Center Co-Location Services | 700511 4173002 | 860060 | Physical Server Maintenance for Windows (e.g., OS Monitoring and Patching) | $279.11 | Per Server /Per Month |
Hosting | Data Center Co-Location Services | 700511 4173002 | 870040 | Virtual Server - 1 Virtual CPU | $5.85 | Per CPU/Per Month |
Hosting | Data Center Co-Location Services | 700511 4173002 | 870041 | Virtual Server - 4GB Memory | $3.55 | Per GB/Per Month |
Hosting | Data Center Co-Location Services | 700511 4173002 | 820064 | Cloud Server Administration (e.g., OS Monitoring and Patching) | $173.15 | Per Server /Per Month |
Hosting | Data Center Co-Location Services | 700511 4173002 | 860062 | Virtual Server Maintenance for Windows (e.g., OS Monitoring and Patching) | $123.13 | Per Server /Per Month |
Hosting | Data Center Co-Location Services | 700511 4173001 | 860030 | Physical UNIX Server Maintenance (e.g., OS Monitoring and Patching) | $685.31 | Per Server /Per Month |
Hosting | Data Center Co-Location Services | 700511 4173001 | 870055 | Virtual UNIX Server Maintenance (e.g., OS Monitoring and Patching) | $350.21 | Per Server /Per Month |
Hosting | Data Center Co-Location Services | 700511 4171007 | 870070 | Server Farm Firewall with Intrusion Prevention System (IPS) | $77.50 | Per Firewall/Per Month |
Hosting | Data Center Co-Location Services | 700511 4171007 | 870071 | Load Balancer Instance | $46.34 | Per Server /Per Month |
Hosting | Data Center Co-Location Services | 700511 4171007 | 870072 | Layer 2 Host Network | $26.95 | Per Switch/Per Month |
Hosting | Data Center Co-Location Services | 700511 4171007 | 870073 | Layer 3 Host Network | $59.06 | Per Router/Per Month |
Hosting | Database Hosting | 700511 4173006 | 860061 | Physical Server Maintenance for Linux (e.g., OS Monitoring and Patching) | $194.01 | Per Server /Per Month |
Hosting | Database Hosting | 700511 4173006 | 860063 | Virtual Server Maintenance for Linux (e.g., OS Monitoring and Patching) | $178.97 | Per Server /Per Month |
Hosting | Database Hosting | 700511 4175003 | 810084-810052-810055 | Distributed Storage | $0.09 | Per GB/Per Month |
Hosting | Database Hosting | 700511 4175003 | 810089 | Hybrid Cloud Storage | $0.02 | Per GB/Per Month |
Hosting | Database Hosting | 700511 4175003 | 810090 | Metered Usage Charges Based on Use of Hybrid Cloud Storage | At Cost per Vendor rates | Per GB Plus Metered Usage Charges/Per Month |
Hosting | Database Hosting | 700511 4175003 | 810083 | Distributed Storage - Backup | $0.47 | Per GB/Per Month |
Hosting | Database Hosting | 700511 4174001 | 820070 | Middleware Maintenance | $186.51 | Per Instance /Per Month |
Hosting | Database Hosting | 700511 4174001 | 820068 | Database Maintenance for Oracle or SQL | $61.12 | Per Instance /Per Month |
Hosting | Database Hosting | 700511 4174001 | 820072 | Oracle Licenses for Virtual Servers | $835.59 | Per License /Per Month |
Hosting | Database Hosting | 700511 4174001 | 820073 | SQL Licenses for Virtual Servers | $385.87 | Per License /Per Month |
Hosting | Database Hosting | 700511 4174001 | DBaaS | Database as a Service | $56.22 | Per Instance/Per Month |
Hosting | Distributed Hosting | 700511 4179001 | 860039 | SSL/TLS Certificate Base Unit | $138.60 | Per Certificate/Per Year |
Hosting | Enterprise Service Bus | 700511 4173003 | 860072 | Enterprise Service Bus - Boomi Connector | $51.31 | Per Connector/Per Month |
Hosting | Enterprise Service Bus | 700511 4173003 | 860070 | Enterprise Service Bus - Boomi MOU Based Support | At Cost per MOU | Per Instance/Per Transaction |
Hosting | Enterprise Service Bus | 700511 4173003 | Boomi_License | Enterprise Service Bus - Boomi License | $149.13 | Per License /Per Month |
Hosting | Mainframe Hosting | 700511 4174002 | 810020 | Mainframe Storage | $168.66 | Per TB/Per Month |
Hosting | Mainframe Hosting | 700511 4174002 | 810080 | Data Protection for Mainframe Virtual Tape System (VTS) | $30.98 | Per TB/Per Month |
Hosting | Mainframe Hosting | 700511 4174002 | 810001-810071 | Mainframe Batch | $1.53 | Per Minute/Per Month |
Hosting | Mainframe Hosting | 700511 4174002 | 810002-810003-810005-810007-810008-810009-810010-810014-810070-810072-810073-810075-810078-810079 | Mainframe Online | $1.53 | Per Minute/Per Month |
100
true
Full Width