IT Business Application 2024-2025 Rates
| NCDIT Service | Budget Fund/AMU | Item Code | Description | FY24-25 Rate | Unit/Frequency |
|---|---|---|---|---|---|
| Electronic Content Management | 700513 4135027 | 840048 | EDM Consulting | $125.00 | Per Hour/Per Month |
| Electronic Content Management | 700513 4135027 | 840058 | Direct Bill (SCUBI) | $1.00 | Pass-thru Rate |
| Electronic Content Management | 700513 4135027 | 840057 | Electronic Document Management (EDM) | $74.33 | Per User/Per Month |
| Electronic Content Management | 700513 4135027 | 830100 | Scanning Services | $481.08 | Per User/Per Month |
| IT Service Management | 700513 4135023 | 840096 | ITSM Consulting | $101.83 | Per Hour/Per Month |
| IT Service Management | 700513 4135023 | 840092 | MOU Costs | $1.00 | Pass-thru rate |
| IT Service Management | 700513 4135023 | CSM | CSM Support | $1.28 | Per User Per Month |
| IT Service Management | 700513 4135023 | 840090 | A ServiceNow Instance to Provide Access to the SaaS | $72.62 | Per Instance/Per Month |
| Tableau | 700513 4125080 | Viewer Support | Viewer Access License | $55.37 | Per License /Per Month |
| Tableau | 700513 4125080 | Explorer Support | Explorer Access License | $100.98 | Per License /Per Month |
| Tableau | 700513 4125080 | Creator Support | Creator Access License | $189.70 | Per License /Per Month |
| Tableau | 700513 4125080 | 820021 | External Site Usage Rate | $537.89 | Per License /Per Month |
| Project Management | 700511 4179001 | Consultant_Direct_Bi | Consultant Procurement Rate | $150.00 | Per Hour/Per Month |
| Project Management | 700513 4135032 | 830055 | Project Manager - NCDIT Staff | $102.32 | Per Hour/Per Month |
| Project Management | 700513 4135032 | Direct Bill | Project Manager - Third Party Consultant | $1.00 | Per Hour/Per Month |
| Classic Software Quality, Security & Testing Services | 700513 4135026 | 830066 | Application Funcitional Testing | $160.99 | Per Hour/Per Month |
| Classic Software Quality, Security & Testing Services | 700513 4135026 | 830065 | Application Performance Analysis and Testing | $243.12 | Per Hour/Per Month |
| Classic Software Quality, Security & Testing Services | 700513 4135026 | 830067 | Application Monitoring | $148.06 | Per Hour/Per Month |
| Classic Software Quality, Security & Testing Services | 700513 4135026 | 830068 | Agile and DevOps Solutions for Operations | $66.93 | Per Hour/Per Month |
| Classic Software Quality, Security & Testing Services | 700513 4135026 | 830060 | SQA Support | $80.62 | Per Hour/Per Month |
100
true
Full Width