Agency Chief Information Officers
Below is a list of chief information officers for North Carolina state agencies, as of Nov. 20, 2020.
Agency | Name | Phone Number | Email Address |
---|---|---|---|
ABC Commission (DPS) | Glenn Mack | 919-890-3980 | |
Administration | Patrick Blalock | 919-754-6133 | |
Administrative Hearings | Tamika Jones (Acting CIO) | 919-431-3015 | |
Administrative Office of the Courts | Anthony Whitmore | 919-890-2051 | |
Agriculture | Abe Costa | 919-707-3077 | |
Commerce | Allan Sandoval | 919-707-1575 | |
Commission of Banks | Stephen Snively | 919-715-1749 | |
Community College System | Jim Parker | 919-807-6976 | |
Credit Union Division | Rose Connor | 919-571-4888 | |
Emergency Management | Chris Koltyk | 919-825-2310 | |
Employment Security/Commerce (DES) | Raju Gadiraju | 919-707-1749 | |
Environmental Quality | Mike Ware | 919-754-6546 | |
General Assembly | Peter Capriglione | 919-715-7840 | |
Governor & Lieutenant Governor | Jon Minshew (Acting CIO) | 919-754-6282 | |
Health & Human Services | Steve Tedder | 919-855-3035 | |
Housing Finance Agency | Tim Carroll | 919-981-5376 | |
Industrial Commission | Tim Frost | 919-807-2512 | |
Information Technology | Mike Ware | 919-754-6546 | |
Insurance | Keith Briggs | 919-807-6101 | |
Justice | Scott Glawson | 919-716-6625 | |
Labor | Gary Franks | 919-715-5688 | |
Labor Economic Analysis Division/Commerce (LEAD) | Allan Sandoval | 919-707-1575 | |
Lottery | Noboru “Tony” Chung | 919-301-3501 | |
Military & Veterans Affairs | Patrick Blalock | 919-754-6133 | |
Natural & Cultural Resources | Grant Pair | 919-807-7491 | |
Public Instruction | Michael Nicolaides | 919-807-3606 | |
Public Safety | Glenn Mack | 919-890-3980 | |
Revenue | David Roseberry | 919-754-2002 | |
Secretary of State | Dwayne Beamon | 919-814-5250 | |
State Auditor | Dan Boulden | 919-807-7632 | |
State Board of Elections | Brian Neesby | 919-814-0760 | |
State Budget & Management | Jim Golden (Acting CIO) | 919-754-6205 | |
State Bureau of Investigation (DPS) | Mike Denning | 919-582-8602 | |
State Controller | Jim Tulenko | 919-707-0505 | |
State Human Resources | Anita Ward | 919-807-4809 | |
State Ports Authority | Bill Corcoran | 910-343-6216 | |
State Treasurer | Bill Golden | 919-814-3957 | |
Transportation | Frank Winn | 919-707-2134 | |
Utilities Commission, Proper/Public Staff | Lisa Needham | 919-733-1034 | |
Wildlife Resources Commission | Janice Underwood | 919-707-0111 | |
Workforce Solutions/Commerce (DWS) | Michael Hoskins | 919-814-0255 |
Share this page: