2026-2027 Voice Service Rates
| NCDIT Service | Budget Fund/AMU | Item Code | Description | FY26-27 Rate | Unit/Frequency |
|---|---|---|---|---|---|
| Classic Voice Services | 700600 4153111 | Local Telephone Service | All Non-managed Local Voice Services Purchased through DIT | Vendor Cost + 8.1% | Per Line/Per Month |
| Enterprise IP Telephony | 700600 4153146 | Direct Bill | Telephone Hardware | At Cost per Product | Per Product/Per Install |
| Enterprise IP Telephony | 700600 4153146 | NGAVG-LRG | Analog Voice Gateway - Large | $89.49 | Per Device/Per Month |
| Enterprise IP Telephony | 700600 4153146 | NGAVG-MED | Analog Voice Gateway - Medium | $23.10 | Per Device/Per Month |
| Enterprise IP Telephony | 700600 4153146 | NGAVG-SML | Analog Voice Gateway - Small | $14.83 | Per Device/Per Month |
| Enterprise IP Telephony | 700600 4153146 | NGIPT-CR | Cisco Voice Over IP Lines Call Recording | $77.00 | Per Line/Per Month |
| Enterprise IP Telephony | 700600 4153146 | NGIPT-EFAX-LINE | E-Fax Line | $18.48 | Per Line/Per Month |
| Enterprise IP Telephony | 700600 4153146 | NGIPT-EFAX-USER | E-FAX USER LICENSE | $1.00 | Per User/Per Month |
| Enterprise IP Telephony | 700600 4153146 | NGIPT-INSTALL | Managed Voice Over IP Install | $25.65 | Per Line/Per Install |
| Enterprise IP Telephony | 700600 4153146 | NGIPT-LINE | Voice Over IP Line | $12.80 | Per Line/Per Month |
| Enterprise IP Telephony | 700600 4153146 | NGIPT-LINE-HC | High Capacity Voice Over IP Line | $25.60 | Per Line/Per Month |
| Enterprise IP Telephony | 700600 4153146 | NGIPT-PAGE | Phone to Phone Paging | $1.00 | Per Line/Per Month |
| Enterprise IP Telephony | 700600 4153146 | NGIPT-WEBEX | Webex Meetings ONLY User | $12.80 | Per User/Per Month |
| Enterprise IP Telephony | 700600 4153146 | NGSRST-LRG | Site Voice Gateway - Large | $231.93 | Per Device/Per Month |
| Enterprise IP Telephony | 700600 4153146 | NGSRST-MED | Site Voice Gateway - Medium | $102.56 | Per Device/Per Month |
| Enterprise IP Telephony | 700600 4153146 | NGSRST-SML | Site Voice Gateway - Small | $80.77 | Per Device/Per Month |
| Cloud Hosted Contact Center | 700600 4153182 | Cloud Services Migration | Vendor Engineering Charges (e.g., Moves, Adds and Changes) | Vendor Cost | Per Order/Per Transaction |
| Cloud Hosted Contact Center | 700600 4153182 | Tier 1 Cloud Subscription | Tier 1 Cloud Subscription | Vendor Cost + 4.1% | Per User/Per Month |
| Cloud Hosted Contact Center | 700600 4153182 | Tier 2 Cloud Subscription | Tier 2 Cloud Subscription | Vendor Cost + 1.4% | Per User/Per Month |
| Cellular Telephone | 700600 4153321 | Cellular Svc | Cellular Services and Cellular Devices | Vendor Cost + 2.2% | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | PAG11 | Paging Service | At Cost Per DIT Contract | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | 880090 | SMS Texting | At Cost Per DIT Contract | Per Text/Per Month |
| Classic Voice Services | 700600 4153322 | 880091 | SMS - Short Code | At Cost Per DIT Contract | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | 880092 | SMS - Long Code | At Cost Per DIT Contract | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | 880093 | SMS - Number Lookup | At Cost Per DIT Contract | Per Lookup/Per Month |
| Classic Voice Services | 700600 4153341 | 800 Telephone Service | Toll Free Switched Inbound TDM, Toll Free Dedicated Inbound TD, Toll Free Conferencing Expense, Toll Free SIP, IP Expense Type | At Cost Per DIT Contract | Per Minute/Per Month |
| Classic Voice Services | 700600 4153343 | LD Telephone Service | Intra-State or Inter-State | At Cost Per DIT Contract | Per Minute/Per Month |
100
true
Full Width