Voice Services 2024-2025 Rates
| NCDIT Service | Budget Fund/AMU | Item Code | Description | FY24-25 Rate | Unit/Frequency |
|---|---|---|---|---|---|
| Cellular Telephone | 700600 4153321 | Sample Rate | All cellular plans, services, features, and equipment | Cost + 1.0% | Per Instant/ Per Month |
| Cellular Telephone | 700600 4153321 | Sample Rate | All cellular plans, services, features, and equipment | Cost + 1.0% | Per Instant/ Per Month |
| Cellular Telephone | 700600 4153321 | Sample Rate | All cellular plans, services, features, and equipment | Cost + 1.0% | Per Instant/ Per Month |
| Cellular Telephone | 700600 4153321 | Sample Rate | All cellular plans, services, features, and equipment | Cost + 1.0% | Per Instant/ Per Month |
| Cellular Telephone | 700600 4153321 | Sample Rate | All cellular plans, services, features, and equipment | Cost + 1.0% | Per Instant/ Per Month |
| Cellular Telephone | 700600 4153321 | Sample Rate | SmartPhone Voice/Data/Text 400 min. | $49.03 | Per Line/Per Month |
| Cellular Telephone | 700600 4153321 | Sample Rate | 4GLTE Mobile Broadband 5GB | $38.75 | Per Line/Per Month |
| Cellular Telephone | 700600 4153321 | Sample Rate | Nationwide 400 Shared Plan | $29.41 | Per Line/Per Month |
| Cellular Telephone | 700600 4153321 | Cellular Svc | Cellular Services and Cellular Devices | Vendor + 1% | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | 880090 | SMS Texting | $0.005 | Per Text/Per Month |
| Classic Voice Services | 700600 4153322 | 880092 | SMS - Long Code | $20.00 Pass Thru | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | 880091 | SMS - Short Code | $680.00 Pass Thru | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | 880093 | SMS - Number Lookup | $0.0008 | Per Lookup/Per Month |
| Classic Voice Services | 700600 4153322 | Sample Rate | Local or Statewide | $4.50 | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | Sample Rate | Nationwide | $12.50 | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | Sample Rate | Local and Statewide | $7.00 | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | Sample Rate | Nationwide | $17.50 | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | Sample Rate | Notify@Once Software - Receive Only | $2.55 | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | Sample Rate | Notify@Once Software - Send and Receive | $4.55 | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | Sample Rate | Voice Mail (10 msgs) | $1.80 | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | Sample Rate | Voice Mail Plus (10 msgs) | $4.15 | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | Sample Rate | Voice Mail (15 msgs) | $5.95 | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | Sample Rate | Toll Free 800 Number | $5.05 | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | Sample Rate | Cell Text Messaging | $3.05 | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | Sample Rate | Page Sync | $10.50 | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | Sample Rate | Ready Call | $7.00 | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | Sample Rate | WeatherBug | $2.50 | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | Sample Rate | 25K Character Package - $0.07 overage | $15.05 | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | Sample Rate | 250K Character Package - $0.05 overage | $19.05 | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | Sample Rate | Numeric - $20 Deductible | $2.05 | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | Sample Rate | Alphanumeric - $35 Deductible | $3.05 | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | Sample Rate | 2 Way Communicator M90 - $99 Deductible | $4.00 | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | Sample Rate | 2 Way Communicator T900/ST902 - $99 Deductible | $4.00 | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | Sample Rate | Numeric Model ST800 | $39.00 | One-Time |
| Classic Voice Services | 700600 4153322 | Sample Rate | Numeric Model Davis Comms BR502 | $39.00 | One-Time |
| Classic Voice Services | 700600 4153322 | Sample Rate | Alphanumeric Model Advisor Elite | $69.00 | One-Time |
| Classic Voice Services | 700600 4153322 | Sample Rate | Alphanumeric Model Davis Comm BR802 | $69.00 | One-Time |
| Classic Voice Services | 700600 4153322 | Sample Rate | 2-Way Communicator Model M90 | $99.00 | One-Time |
| Classic Voice Services | 700600 4153322 | Sample Rate | 2-Way Communicator Model ST902 | $149.99 | One-Time |
| Cloud Hosted Contact Center | 700600 4153182 | Tier 1 Cloud Subscription | Tier 1 Cloud Subscription | Vendor cost + 3% | Per User/Per Month |
| Cloud Hosted Contact Center | 700600 4153182 | Tier 2 Cloud Subscription | Tier 2 Cloud Subscription | Vendor cost + 1% | Per User/Per Month |
| Cloud Hosted Contact Center | 700600 4153182 | Cloud Services Migration | Vendor Engineering Charges (e.g., Moves, Adds and Changes) | Actual vendor cost | Per Order/Per Transaction |
| Enterprise IP Telephony | 700600 4153146 | NGIPT-PAGE | Phone to phone paging | $1.00 | Per Line/Month |
| Enterprise IP Telephony | 700600 4153146 | NGIPT-EFAX-SUB | E-Fax setup rate | $105.02 | Per Line/Month |
| Enterprise IP Telephony | 700600 4153146 | NGIPT-EFAX-LINE | E-Fax additional line rate | $52.53 | Per Line/Month |
| Enterprise IP Telephony | 700600 4153146 | NGIPT-INSTALL | Next Gen Managed VoIP Install | $30.35 | Per Line/One Time |
| Enterprise IP Telephony | 700600 4153146 | NGIPT-WEBEX | Webex | $12.73 | Per User/Per Month |
| Enterprise IP Telephony | 700600 4153146 | NGIPT-LINE | Next Gen VoIP w/Voicemail | $12.73 | Per Line/Month |
| Enterprise IP Telephony | 700600 4153146 | NGIPT-LINE-HC | Next Gen VoIP Hi Capacity | $25.46 | Per Line/Month |
| Enterprise IP Telephony | 700600 4153146 | NGIPT-CR | Next Gen Call Recording | $80.00 | Per Device/Per Month |
| Enterprise IP Telephony | 700600 4153146 | NGSRST-SML | Site Voice Gateway - Small | $80.77 | Per Device/Per Month |
| Enterprise IP Telephony | 700600 4153146 | NGSRST-MED | Site Voice Gateway - Medium | $102.56 | Per Device/Per Month |
| Enterprise IP Telephony | 700600 4153146 | NGSRST-LRG | Site Voice Gateway - Large | $231.93 | Per Device/Per Month |
| Enterprise IP Telephony | 700600 4153146 | NGAVG-SML | Analog Voice Gateway - Small | $14.83 | Per Device/Per Month |
| Enterprise IP Telephony | 700600 4153146 | NGAVG-MED | Analog Voice Gateway - Medium | $23.10 | Per Device/Per Month |
| Enterprise IP Telephony | 700600 4153146 | NGAVG-LRG | Analog Voice Gateway - Large | $89.49 | Per Device/Per Month |
| Enterprise IP Telephony | 700600 4153146 | EIPT-PAGE | Phone to Phone Paging | $1.00 | Per Line/Per Month |
| Enterprise IP Telephony | 700600 4153146 | EIPT-EFAX-SUB | E-Fax Subscription | $105.02 | Per Agency Division/Per Month |
| Enterprise IP Telephony | 700600 4153146 | EIPT-EFAX-LINE | E-Fax Additional Line | $52.53 | Per Line/Per Month |
| Enterprise IP Telephony | 700600 4153146 | Direct Bill | Telephone Hardware | Actual vendor cost | Per Product/Per Install |
| Enterprise IP Telephony | 700600 4153146 | EIPT-INSTALL | Managed Voice Over IP Install | $30.35 | Per Line/Per Install |
| Enterprise IP Telephony | 700600 4153146 | EIPT-WEBEX | Webex Meetings ONLY User | $12.73 | Per User/Per Month |
| Enterprise IP Telephony | 700600 4153146 | EIPT-LINE | Voice Over IP Line | $12.73 | Per Line/Per Month |
| Enterprise IP Telephony | 700600 4153146 | EIPT-LINE-HC | High Capacity Voice Over IP Line | $25.46 | Per Line/Per Month |
| Enterprise IP Telephony | 700600 4153146 | EIPT-CR | Cisco Voice Over IP Lines Call Recording | $80.00 | Per Line/Per Month |
| Enterprise IP Telephony | 700600 4153146 | EIPT-SRST-SML | Site Voice Gateway - Small | $80.77 | Per Device/Per Month |
| Enterprise IP Telephony | 700600 4153146 | EIPT-SRST-MED | Site Voice Gateway - Medium | $102.56 | Per Device/Per Month |
| Enterprise IP Telephony | 700600 4153146 | EIPT-SRST-LRG | Site Voice Gateway - Large | $231.93 | Per Device/Per Month |
| Enterprise IP Telephony | 700600 4153146 | EIPT-AVG-SML | Analog Voice Gateway - Small | $14.83 | Per Device/Per Month |
| Enterprise IP Telephony | 700600 4153146 | EIPT-AVG-MED | Analog Voice Gateway - Medium | $23.10 | Per Device/Per Month |
| Enterprise IP Telephony | 700600 4153146 | EIPT-AVG-LRG | Analog Voice Gateway - Large | $89.49 | Per Device/Per Month |
| Classic Voice Services | 700600 4153343 | Long Distance, TDM Outbound De | Intra-State or Inter-State | $0.0152 | Per Minute/Per Month |
| Classic Voice Services | 700600 4153343 | Long Distance, TDM Outbound Sw | Intra-State or Inter-State | $0.0394 | Per Minute/Per Month |
| Classic Voice Services | 700600 4153322 | Direct | Phone Repair Service Direct Bill | $0.1100 | Per Order/Per Transaction |
| Classic Voice Services | 700600 4153322 | PAG11 | Paging Service | $0.0500 | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | SMS Text | Short Message Text Service | $0.01 | Per Text/Per Month |
| Classic Voice Services | 700600 4153322 | 800 Telephone Service | Classic Telephone 800 Telephone Service: | $5.05 | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | Non Direct | Non-Direct | $0.05 | Per Order/Per Month |
| Classic Voice Services | 700600 4153341 | Toll Free Switched Inbound TDM | Intra-State or Inter-State | $0.0342 | Per Minute/Per Month |
| Classic Voice Services | 700600 4153341 | Toll Free Dedicated Inbound TD | Intra-State or Inter-State | $0.0205 | Per Minute/ Per Month |
| Classic Voice Services | 700600 4153341 | Toll Free Conferencing Expense | Intra-State or Inter-State | $0.0284 | Per Minute/ Per Month |
| Classic Voice Services | 700600 4153341 | Toll Free SIP, IP Expense Type | Intra-State or Inter-State | $0.0140 | Per Minute/Per Month |
| Classic Voice Services | 700600 4153111 | Local Telephone Service | All Non-managed Local Voice Services Purchased through DIT | Vendor Cost + 8.10% | Per Line/Per Month |
| Classic Voice Services | 700600 4153322 | PAYPHONEADMIN | Pay Phone Services Direct Bill | $0.17 | Per Line/Per Month |
100
true
Full Width