Hosting 2024-2025 Rates
| NCDIT Service | Budget Fund/AMU | Item Code | Description | FY24-25 Rate | Unit/Frequency |
|---|---|---|---|---|---|
| Cloud Services | 700511 4173004 | CSB | Cloud Services Utilization | Cost + 14.76% | Per Instance/Per Month |
| Data Center Co-Location Services | 700511 4171001 | 860058, 860059 | Data Center On-Premise Hosting | $707.85 | Per Rack/Per Month |
| Data Center Co-Location Services | 700511 4173002 | 860060 | Physical Server Maintenance for Windows (e.g., OS Monitoring and Patching) | $265.85 | Per Server /Per Month |
| Data Center Co-Location Services | 700511 4173002 | 870040 | Virtual Server - 1 Virtual CPU | $7.97 | Per CPU/Per Month |
| Data Center Co-Location Services | 700511 4173002 | 870041 | Virtual Server - 4GB Memory | $5.32 | Per GB/Per Month |
| Data Center Co-Location Services | 700511 4173002 | 820064 | Cloud Server Administration (e.g., OS Monitoring and Patching) | $183.27 | Per Server /Per Month |
| Data Center Co-Location Services | 700511 4173002 | 850002 | Miscellaneous Software Option | $1.00 | Direct Bill |
| Data Center Co-Location Services | 700511 4173002 | 820063 | Shared Services - Computer Consultant | $98.00 | Per Hour/Per Month |
| Data Center Co-Location Services | 700511 4173002 | 860062 | Virtual Server Maintenance for Windows (e.g., OS Monitoring and Patching) | $162.38 | Per Server /Per Month |
| Data Center Co-Location Services | 700511 4173001 | 860030 | Physical UNIX Server Maintenance (e.g., OS Monitoring and Patching) | $653.57 | Per Server /Per Month |
| Data Center Co-Location Services | 700511 4173001 | 870055 | Virtual UNIX Server Maintenance (e.g., OS Monitoring and Patching) | $432.99 | Per Server /Per Month |
| Data Center Co-Location Services | 700511 4171007 | 870070 | Server Farm Firewall with Intrusion Prevention System (IPS) | $70.53 | Per Firewall/Per Month |
| Data Center Co-Location Services | 700511 4171007 | 870071 | Load Balancer Instance | $41.71 | Per Server /Per Month |
| Data Center Co-Location Services | 700511 4171007 | 870072 | Layer 2 Host Network | $24.23 | Per Switch/Per Month |
| Data Center Co-Location Services | 700511 4171007 | 870073 | Layer 3 Host Network | $54.23 | Per Router/Per Month |
| Database Hosting | 700511 4173006 | 860061 | Physical Server Maintenance for Linux (e.g., OS Monitoring and Patching) | $437.62 | Per Server /Per Month |
| Database Hosting | 700511 4173006 | 860063 | Virtual Server Maintenance for Linux (e.g., OS Monitoring and Patching) | $198.88 | Per Server /Per Month |
| Database Hosting | 700511 4175001 | Mainframe Storage | Mainframe Storage (GB/Day) | $0.02 | Per GB/Month |
| Database Hosting | 700511 4175001 | 850032 | Advanced Storage Support | $119.98 | Per Hour/Per Month |
| Database Hosting | 700511 4175001 | 810084-810052-810055 | Distributed Storage | $0.08 | Per GB/Per Month |
| Database Hosting | 700511 4175001 | 810089 | Hybrid Cloud Storage | $0.01 | Per GB/Per Month |
| Database Hosting | 700511 4175001 | 810090 | Metered Usage Charges Based on Use of Hybrid Cloud Storage | $1.00 | Per GB Plus Metered Usage Charges/Per Month |
| Database Hosting | 700511 4175002 | 810026-810081-810080 | Tier 1 Mainframe Backup (GB/Day) | $0.00172 | Per GB/Day |
| Database Hosting | 700511 4175002 | 810083 | Distributed Storage - Backup | $0.00 | Per GB/Per Month |
| Database Hosting | 700511 4174001 | 820070 | Middleware Maintenance | $148.50 | Per Instance /Per Month |
| Database Hosting | 700511 4174001 | 820068 | Database Maintenance for Oracle or SQL | $47.55 | Per Instance /Per Month |
| Database Hosting | 700511 4174001 | 820072 | Oracle Licenses for Virtual Servers | $529.13 | Per License /Per Month |
| Database Hosting | 700511 4174001 | 820073 | SQL Licenses for Virtual Servers | $384.55 | Per License /Per Month |
| Database Hosting | 700511 4174001 | 820067 | Advanced Database Support Rate | $102.03 | Per Hour/Per Month |
| Database Hosting | 700511 4174001 | DBaaS | Database as a Service | $51.51 | Per Instance/Per Month |
| Distributed Hosting | 700511 4179001 | 810001 | Direct Bill: Purchase of Software License | $1.00 | Direct Bill |
| Distributed Hosting | 700511 4179001 | 860039 | SSL/TLS Certificate Base Unit | $126.00 | Per Certificate/Per Year |
| Enterprise Service Bus | 700511 4173003 | Advanced_Support | Advanced Boomi Support Rate | $105.00 | Per Hour/Per Month |
| Enterprise Service Bus | 700511 4173003 | 860072 | Enterprise Service Bus - Boomi Connector | $40.64 | Per Connector/Per Month |
| Enterprise Service Bus | 700511 4173003 | 860070 | Enterprise Service Bus - Boomi MOU Based Support | $1.00 | Per Instance/Per Transaction |
| Enterprise Service Bus | 700511 4173003 | Boomi_License | Enterprise Service Bus - Boomi License | $134.86 | Per License /Per Month |
| Mainframe Hosting | 700511 4175001 | 810020 | Mainframe Storage | $0.02151 | Per GB/Per Month |
| Mainframe Hosting | 700511 4175002 | 810080 | Data Protection for Mainframe Virtual Tape System (VTS) | $0.00172 | Per GB/Per Day |
| Mainframe Hosting | 700511 4174002 | 810001-810071 | Mainframe Batch | $2.15 | Per Minute/Per Month |
| Mainframe Hosting | 700511 4174002 | 810002-810003-810005 | Mainframe Online | $2.15 | Per Minute/Per Month |
100
true
Full Width