2026-2027 IT Business Application Rates
| NCDIT Service | Budget Fund/AMU | Item Code | Description | FY26-27 Rate | Unit/Frequency |
|---|---|---|---|---|---|
| IT Service Management | 700513 4135023 | 840090 | A ServiceNow Instance to Provide Access to the SaaS | $75.32 | Per Instance/Per Month |
| Project Management | 700513 4135032 | 830055 | Project Manager - NCDIT Staff | $100.99 | Per Hour/Per Month |
| Project Management | 700513 4135032 | Direct Bill | Project Manager - Third Party Consultant | At Cost per MOU | Per Hour/Per Month |
| Electronic Content Management | 700513 4135027 | 830100 | Scanning Services | $369.12 | Per User/Per Month |
| Electronic Content Management | 700513 4135027 | 840057 | Electronic Document Management (EDM) | $61.26 | Per User/Per Month |
| Classic Software Quality, Security & Testing Services | 700513 4135026 | 830060 | SQA Support | $80.62 | Per Hour/Per Month |
| Classic Software Quality, Security & Testing Services | 700513 4135026 | 830065 | Application Performance Analysis and Testing | $383.41 | Per Hour/Per Month |
| Classic Software Quality, Security & Testing Services | 700513 4135026 | 830066 | Application Funcitional Testing | $261.41 | Per Hour/Per Month |
| Classic Software Quality, Security & Testing Services | 700513 4135026 | 830067 | Application Monitoring | $140.84 | Per Hour/Per Month |
| Classic Software Quality, Security & Testing Services | 700513 4135026 | 830068 | Agile and DevOps Solutions for Operations | $239.09 | Per Hour/Per Month |
100
true
Full Width