2026-2027 Hosting Rates
| NCDIT Service | Budget Fund/AMU | Item Code | Description | FY26-27 Rate | Unit/Frequency |
|---|---|---|---|---|---|
| Data Center Co-Location Services | 700511 4173001 | 860030 | Physical UNIX Server Maintenance (e.g., OS Monitoring and Patching) | $685.31 | Per Server /Per Month |
| Data Center Co-Location Services | 700511 4173001 | 870055 | Virtual UNIX Server Maintenance (e.g., OS Monitoring and Patching) | $350.21 | Per Server /Per Month |
| Data Center Co-Location Services | 700511 4173002 | 820064 | Cloud Server Administration (e.g., OS Monitoring and Patching) | $173.15 | Per Server /Per Month |
| Data Center Co-Location Services | 700511 4173002 | 860060 | Physical Server Maintenance for Windows (e.g., OS Monitoring and Patching) | $279.11 | Per Server /Per Month |
| Data Center Co-Location Services | 700511 4173002 | 860062 | Virtual Server Maintenance for Windows (e.g., OS Monitoring and Patching) | $123.13 | Per Server /Per Month |
| Data Center Co-Location Services | 700511 4173002 | 870040 | Virtual Server - 1 Virtual CPU | $5.85 | Per CPU/Per Month |
| Data Center Co-Location Services | 700511 4173002 | 870041 | Virtual Server - 4GB Memory | $3.55 | Per GB/Per Month |
| Enterprise Service Bus | 700511 4173003 | 860070 | Enterprise Service Bus - Boomi MOU Based Support | At Cost per MOU | Per Instance/Per Transaction |
| Enterprise Service Bus | 700511 4173003 | 860072 | Enterprise Service Bus - Boomi Connector | $51.31 | Per Connector/Per Month |
| Enterprise Service Bus | 700511 4173003 | Boomi_License | Enterprise Service Bus - Boomi License | $149.13 | Per License /Per Month |
| Database Hosting | 700511 4173006 | 860061 | Physical Server Maintenance for Linux (e.g., OS Monitoring and Patching) | $194.01 | Per Server /Per Month |
| Database Hosting | 700511 4173006 | 860063 | Virtual Server Maintenance for Linux (e.g., OS Monitoring and Patching) | $178.97 | Per Server /Per Month |
| Database Hosting | 700511 4174001 | 820068 | Database Maintenance for Oracle or SQL | $61.12 | Per Instance /Per Month |
| Database Hosting | 700511 4174001 | 820070 | Middleware Maintenance | $186.51 | Per Instance /Per Month |
| Database Hosting | 700511 4174001 | 820072 | Oracle Licenses for Virtual Servers | $835.59 | Per License /Per Month |
| Database Hosting | 700511 4174001 | 820073 | SQL Licenses for Virtual Servers | $385.87 | Per License /Per Month |
| Database Hosting | 700511 4174001 | DBaaS | Database as a Service | $56.22 | Per Instance/Per Month |
| Data Center Co-Location Services | 700511 4171007 | 870070 | Server Farm Firewall with Intrusion Prevention System (IPS) | $77.50 | Per Firewall/Per Month |
| Data Center Co-Location Services | 700511 4171007 | 870071 | Load Balancer Instance | $46.34 | Per Server /Per Month |
| Data Center Co-Location Services | 700511 4171007 | 870072 | Layer 2 Host Network | $26.95 | Per Switch/Per Month |
| Data Center Co-Location Services | 700511 4171007 | 870073 | Layer 3 Host Network | $59.06 | Per Router/Per Month |
| Data Center Co-Location Services | 700511 4171001 | 860058-860059 | Data Center On-Premise Hosting | $697.53 | Per Rack/Per Month |
| Mainframe Hosting | 700511 4174002 | 810001-810071 | Mainframe Batch | $1.53 | Per Minute/Per Month |
| Mainframe Hosting | 700511 4174002 | 810002-810003-810005 | Mainframe Online | $1.53 | Per Minute/Per Month |
| Mainframe Hosting | 700511 4174002 | 810020 | Mainframe Storage | $168.66 | Per TB/Per Month |
| Mainframe Hosting | 700511 4174002 | 810080 | Data Protection for Mainframe Virtual Tape System (VTS) | $30.98 | Per TB/Per Month |
| Database Hosting | 700511 4175001 | 810089 | Hybrid Cloud Storage | $0.02 | Per GB/Per Month |
| Database Hosting | 700511 4175001 | 810090 | Metered Usage Charges Based on Use of Hybrid Cloud Storage | At Cost per Vendor rates | Per GB Plus Metered Usage Charges/Per Month |
| Database Hosting | 700511 4175002 | 810083 | Distributed Storage - Backup | $465.58 | Per TB/Per Month |
| Distributed Hosting | 209069 4179001 | 860039 | SSL/TLS Certificate Base Unit | $138.60 | Per Certificate/Per Year |
| Distributed Hosting | 209069 4179001 | Consultant_Direct_Bill | Consultant Procurement Rate | At Cost per MOU | Per Hour/Per Month |
| Cloud Services | 700511 4173004 | CSB | Cloud Services Utilization | Vendor Cost + 14.1% | Per Instance/Per Month |
| Database Hosting | 700511 4175001 | 810052 | Distributed Storage | $0.09 | Per GB/Per Month |
100
true
Full Width