2026-2027 Client Computing Rates
| NCDIT Service | Budget Fund/AMU | Item Code | Description | FY26-27 Rate | Unit/Frequency |
|---|---|---|---|---|---|
| Microsoft Office 365 & Email | 700518 4136252 | 820045 | Microsoft 365 Premium Support | $2.23 | Per User/Per Month |
| Microsoft Office 365 & Email | 700518 4101000 | 890008 | Microsoft 365 License and Support | $58.47 | Per License /Per Month |
| Microsoft Office 365 & Email | 700518 4101000 | 890010 | Microsoft 365 Email Web-based Online Access Only | $7.76 | Per License /Per Month |
| Enterprised Endpoint Managed Services | 700518 4101000 | 890006 | Move, Add, and Change (MAC) Charges | $33.09 | Per Hour/Per Month |
| Enterprised Endpoint Managed Services | 700518 4101000 | 890014 | Device Software and Support | $34.53 | Per Device/Per Month |
| Enterprised Endpoint Managed Services | 700518 4101000 | 890015 | Year 5 Extended Hardware Warranty | $132.00 | Per Device /Per Year |
| Enterprised Endpoint Managed Services | 700518 4101000 | 890017 | Desktop Device Charges | At Cost per MOU | Per Device/Per Transaction |
| Enterprised Endpoint Managed Services | 700518 4101000 | 890019 | Microsoft Endpoint Configuration Manager | $0.75 | Per Device/Per Month |
| Enterprised Endpoint Managed Services | 700518 4101000 | 890020 | Bomgar (Secure Remote Support) | $0.78 | Per User/Per Year |
100
true
Full Width