BRM Assignments
The BRM assigned to support each DIT customer can be found in this table. If you are from a Board, Commission or Council that is not listed, please contact the BRM Team for support.
Agency Name | Abbreviation | BRM |
---|---|---|
Administrative Office of the Courts | AOC | |
Alcoholic Beverage Control Commission | ABC | |
Community College System - Community Colleges | CCS | |
Department of Administration | DOA | |
Department of Agriculture & Consumer Services | AGR | |
Department of Commerce | COM | |
Department of Environmental Quality | DEQ | |
Department of Health and Human Services | DHHS | |
Department of Insurance | DOI | |
Department of Justice | DOJ | |
Department of Labor | DOL | |
Department of Military and Veterans Affairs | DMVA | |
Department of Natural and Cultural Resources | DNCR | |
Department of Public Instruction | DPI | |
Department of Public Safety | DPS | |
Department of Revenue | DOR | |
Department of Secretary of State | DSoS | |
Department of State Treasurer | DST | |
Department of Transportation | DOT | |
Division of Employment Security / Commerce | DES | |
Division of Workforce Solutions / Commerce | DWS | |
Educational Institutions | EDU | |
General Assembly | GA | |
Industrial Commission | IC | |
Labor Economic Analysis Division / Commerce | LEAD | |
Local Government | LG | |
NC Commissioner of Banks | NCCOB | |
NC Community College System | NCCCS | |
NC Credit Union Division | NCCUD | |
NC Housing Finance Agency | HFA | |
NC Lottery Commission | Lottery | |
NC State Ports Authority | NCSPA | |
NC Utilities Commission | UC | |
Office of Administrative Hearings | OAH | |
Office of State Auditor | OSA | |
Office of State Budget and Management | OSBM | |
Office of State Human Resources | OSHR | |
Office of the Governor | GOV | |
Office of the Lieutenant Governor | LtGov | |
Office of the State Controller | OSC | |
State Board of Elections | SBoE | |
UNC System Offices | UNC-System Offices | |
Wildlife Resources Commission | WRC |
Share this page: